<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: I see your Prius, and raise you an Excursion.</title>
	<atom:link href="http://www.nslms.com/2007/10/19/i-see-your-prius-and-raise-you-an-excursion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nslms.com/2007/10/19/i-see-your-prius-and-raise-you-an-excursion/</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 09:45:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: making biodiesel</title>
		<link>http://www.nslms.com/2007/10/19/i-see-your-prius-and-raise-you-an-excursion/#comment-131</link>
		<dc:creator>making biodiesel</dc:creator>
		<pubDate>Tue, 15 Jul 2008 19:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nslms.com/?p=4#comment-131</guid>
		<description>&lt;strong&gt;making biodiesel...&lt;/strong&gt;

Nice story! Can I use this for my blog? gr, remcowoudstra...</description>
		<content:encoded><![CDATA[<p><strong>making biodiesel&#8230;</strong></p>
<p>Nice story! Can I use this for my blog? gr, remcowoudstra&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RyanG</title>
		<link>http://www.nslms.com/2007/10/19/i-see-your-prius-and-raise-you-an-excursion/#comment-5</link>
		<dc:creator>RyanG</dc:creator>
		<pubDate>Sat, 20 Oct 2007 22:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nslms.com/?p=4#comment-5</guid>
		<description>Well, you might be on the losing side of that argument, but probably by a smaller margin than you or the honda driver might assume.&lt;br/&gt;&lt;br/&gt;The oldest accord I can find data for is a 1988, (I use &lt;a HREF="http://autos.msn.com/" REL="nofollow"&gt;MSN Autos&lt;/a&gt; for most of my information) and the EPA rating is 27(city)/34(hwy).  That makes an average of 30.5.&lt;br/&gt;&lt;br/&gt;That makes 327 gallons of gasoline.&lt;br/&gt;&lt;br/&gt;327*19.4=6343.8 lbs of CO2.&lt;br/&gt;&lt;br/&gt;Your Excursion would put out just over double the CO2 running on the Ultra Low Sulfur petroleum diesel that is mandated in Californa pumps.&lt;br/&gt;&lt;br/&gt;However, you mention the difference between your vehicle running well, and tuned, vs. the Honda probably not performing perfectly.  That adds some other stuff to the equation like unburnt hydrocarbons etc.  I don't have the hard science so I can't estimate the differences that would make, but I surmise that it's significant.&lt;br/&gt;&lt;br/&gt;If you run B100, or even B20, and buy an "Out of Towner" &lt;a HREF="http://www.terrapass.com/road/products.road.all.php" REL="nofollow"&gt;TerraPass&lt;/a&gt; you can be a smug as you like driving your Excursion.&lt;br/&gt;&lt;br/&gt;My real point is that there aren't black and white answers to being environmentally friendly, only shades of "green".</description>
		<content:encoded><![CDATA[<p>Well, you might be on the losing side of that argument, but probably by a smaller margin than you or the honda driver might assume.</p>
<p>The oldest accord I can find data for is a 1988, (I use <a HREF="http://autos.msn.com/" REL="nofollow">MSN Autos</a> for most of my information) and the EPA rating is 27(city)/34(hwy).  That makes an average of 30.5.</p>
<p>That makes 327 gallons of gasoline.</p>
<p>327*19.4=6343.8 lbs of CO2.</p>
<p>Your Excursion would put out just over double the CO2 running on the Ultra Low Sulfur petroleum diesel that is mandated in Californa pumps.</p>
<p>However, you mention the difference between your vehicle running well, and tuned, vs. the Honda probably not performing perfectly.  That adds some other stuff to the equation like unburnt hydrocarbons etc.  I don&#8217;t have the hard science so I can&#8217;t estimate the differences that would make, but I surmise that it&#8217;s significant.</p>
<p>If you run B100, or even B20, and buy an &#8220;Out of Towner&#8221; <a HREF="http://www.terrapass.com/road/products.road.all.php" REL="nofollow">TerraPass</a> you can be a smug as you like driving your Excursion.</p>
<p>My real point is that there aren&#8217;t black and white answers to being environmentally friendly, only shades of &#8220;green&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://www.nslms.com/2007/10/19/i-see-your-prius-and-raise-you-an-excursion/#comment-3</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Sat, 20 Oct 2007 18:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nslms.com/?p=4#comment-3</guid>
		<description>You know, i have been making the argument that my perfectly tuned excursion diesel would put out less emmissions than the piece of crap 85 accord that some tree hugger is driving because he thinks he's "saving the environment" just because his car has a small engine.</description>
		<content:encoded><![CDATA[<p>You know, i have been making the argument that my perfectly tuned excursion diesel would put out less emmissions than the piece of crap 85 accord that some tree hugger is driving because he thinks he&#8217;s &#8220;saving the environment&#8221; just because his car has a small engine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
